Keep your brand
You like your brand. I clean it up and build Brand OS Portal around it.
Your own senior designer, in three sizes. One fixed price to build it. A small monthly fee keeps it running.
You like your brand. I clean it up and build Brand OS Portal around it.
I make you a new brand first. Then I build Brand OS Portal around it.
| Brand OS Core | Brand OS Pro | Brand OS Team | |
|---|---|---|---|
| Ready in | 10 days | 14 days | 21 days or more |
| Your brand | |||
| Your own brand portal | |||
| Brand rules online | |||
| Logo Studio, every file and size | |||
| Color and Type Lab | |||
| All your files, ready to download | |||
| Photo Library | - | ||
| Pattern Lab | - | ||
| Image Grader | - | ||
| Social media | |||
| Social Studio | 12 ready posts | Full | Full, per brand |
| LinkedIn banners | 3 ready | Full set | Full set |
| Swipe posts and stories | - | ||
| Sets of ad banners | - | ||
| Profile images for your team | - | ||
| Campaign Builder | - | ||
| Content Calendar | - | ||
| Pitch decks and slides | |||
| Main slide design | - | ||
| Pitch Deck Builder | - | Ready slides | Ready slides + AI |
| Slides for sales and for your company | - | ||
| Save to PowerPoint and Google Slides | - | ||
| AI designs all your slides from your story | - | - | |
| Sales and documents | |||
| Signature Builder | 10 people | Whole team | Whole team |
| One-page sheets and client stories | - | ||
| Offers and reports | - | ||
| Documents ready to print | - | ||
| Email and newsletter banners | - | ||
| Sets for events and partners | - | ||
| Backgrounds for calls and computers | - | ||
| Motion | |||
| Motion Posts | - | ||
| Animated logo | - | ||
| Video starts and ends | - | ||
| AI | |||
| AI Kit for Claude, ChatGPT and Codex | Starter | Full | Full, per brand |
| Voice Check | - | ||
| Facts you approved and words to avoid | - | ||
| Your brand inside Claude and ChatGPT | - | If you ask | |
| AI makes new images, designs and slides. I set it up with Claude. | - | - | |
| Your team | |||
| Team library, and who uses what | - | ||
| Training, recorded for new people | - | ||
| New designs every 3 months | - | ||
| Tool that makes new designs | - | - | |
| Many brands in one place | - | - | |
| Portals for your partners | - | - | |
| Control who sees what | - | - | |
Care keeps your portal running, so you never think about it.
I keep it online, safe and up to date. Downloads are always free.
New designs every 3 months, AI updates and AI credits.
You get one fixed price and a start date.
And answer a few short questions.
You check it along the way.
I show everyone how it works.
Stop paying and keep every file. Only the tools stop.
It will not change after you say yes.
Not right? Tell me within 24-48 hours of the first direction. Full refund, the same day you ask.
Need something that is not here? Ask me. If your team makes it, I can build it. A new brand and software made just for you have their own fixed price.
Leave your email. I will send you the full demo and the price.
Your price comes in 2 to 8 hours. The demo link within one day. Rather talk? Book 15 minutes
Cookieless stats always. May I also use Google Analytics to see which pages help? Privacy